|
McDonnell F-4 Phantom II | |||
|---|---|---|---|---|
| |
Full Text | |
||
|
||||
| The McDonnell F-4 Phantom was one of the largest postwar programs and was the first US Navy fighter to be adopted by the USAF. It could carry a bomb-load greater then the Avro Lancaster or Boeing B-29 Superfortress, and it served with twelve nations. Considered one of the greatest and most versatile (yet ugliest) jet fighters ever built, it was first in many areas of aerospace engineering innovations and would go on to break fifteen aviation world records. More ... | ||||
| Specifications: | ||
|---|---|---|
| McDonnell F-4E Phantom II | ||
| Dimensions: | ||
| Wing span: | 38 ft 5 in (11.70 m) | |
| Length: | 63 ft 0 in (19.20 m) | |
| Height: | 16 ft 6 in (5.03 m) | |
| Weights: | ||
| Gross: | 40,562 lb (18,399 kg) | |
| Max T/O: | 61,651 lb (27,965 kg) | |
| Performance: | ||
| Max Speed: | 1,430 mph (2,301 km/h) @ 36,000 FT (10,973 m) | |
| Service Ceiling | 62,250 ft. (18,974 m) | |
| Combat Ceiling | 59,600 ft. (18,166 m) | |
| Combat Range | 595 miles (958 km) | |
| Max Range | 1,885 miles (3,034 km) | |
| Powerplant | Armament |
|---|---|
|
Two General Electric J79-GE-17 11,870 lb s.t. (5,384 kg) 17,900 lb s.t. ab (8,119 kg) |
One 20 mm rotary cannon, 16,000 lb (7,257 kg) missiles/bombs/rockets |
Return to Aircraft Index
© The Aviation History On-Line Museum.
All rights reserved.
November 4, 2009.