![]() |
|||||||
|---|---|---|---|---|---|---|---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|
|||||||
|
Manufacturer | Description | Country | Text | Color |
| |
|---|---|---|---|---|---|---|---|
| Aichi | D3A "Val" | Japan | Yes | Yes | |||
| Albatros | D.III | Germany | Yes | Yes | |||
| Albatros | D.V | Germany | Yes | Yes | |||
| Arado | Ar 234 Blitz | Germany | Yes | Yes | |||
| Avro | Lancaster | UK | Yes | Yes | |||
| Armstrong-Whitworth | AW650 Argosy | UK | Yes | Yes | |||
| Bell | P-39 Airacobra | USA | Yes | Yes | |||
| Bell | XP-59 Airacomet | USA | Yes | Yes | |||
| Bell | P-63 Kingcobra | USA | Yes | Yes | |||
| Bell | UH-1 Iroquois | USA | Yes | Yes | |||
| BAe/Aerospatiale | Concorde | UK/France | Yes | Yes | |||
| Boeing | Model 200 Monomail | USA | Yes | No | |||
| Boeing | Model 247 | USA | Yes | Yes | |||
| Boeing | 314 Clipper | USA | Yes | Yes | |||
| Boeing | P-12 | USA | Yes | Yes | |||
| Boeing | P-26 Peashooter | USA | Yes | Yes | |||
| Boeing | PW-9 | USA | Yes | No | |||
| Boeing | 307 Stratoliner | USA | Yes | Yes | |||
| Boeing | 377 Stratocruiser | USA | Yes | Yes | |||
| Boeing | B-9 Bomber | USA | Yes | No | |||
| Boeing | B-17 Flying Fortress | USA | Yes | Yes | |||
| Boeing | B-29 Superfortress | USA | Yes | Yes | |||
| Boeing | B-47 Stratojet | USA | Yes | Yes | |||
| Boeing | 707 Jet Transport | USA | Yes | Yes | |||
| Brewster | F2A Buffalo | USA | Yes | Yes | |||
| Bristol | Bulldog | UK | Yes | Yes | |||
| Bristol | Beaufighter | UK | Yes | Yes | |||
| Consolidated | PBY Catalina | USA | Yes | Yes | |||
| Consolidated | XP4Y-1 Corregidor | USA | Yes | No | |||
| Consolidated | B-24 Liberator | USA | Yes | Yes | |||
| Consolidated | PB4Y-2 Privateer | USA | Yes | Yes | |||
| Convair | B-58 Hustler | USA | Yes | Yes | |||
| Convair | Tradewind | USA | Yes | No | |||
| Curtiss | C-46 Commando | USA | Yes | No | |||
| Curtiss | JN-4 Jenny | USA | Yes | Yes | |||
| Curtiss | P-6E Hawk Model 34 | USA | Yes | Yes | |||
| Curtiss | P-36 Hawk / Model 75 | USA | Yes | Yes | |||
| Curtiss | T-32 Condor | USA | Yes | No | |||
| Curtiss | P-40 Warhawk | USA | Yes | Yes | |||
| Curtiss | SB2C Helldiver | USA | Yes | Yes | |||
| De Havilland | Mosquito | UK | Yes | Yes | |||
| Douglas | DC-3 | USA | Yes | Yes | |||
| Douglas | B-18 Bolo | USA | Yes | Yes | |||
| Douglas | A-20 Havoc | USA | Yes | Yes | |||
| Douglas | A-26 Invader | USA | Yes | Yes | |||
| Douglas | SBD Dauntless | USA | Yes | Yes | |||
| Douglas | TBD Devastator | USA | Yes | Yes | |||
| Fairey | Swordfish | UK | Yes | Yes | |||
| Felixstowe | F.2A | UK | Yes | Yes | |||
| Fisher | P-75 Eagle | USA | Yes | Yes | |||
| Focke-Wulf | Fw 190 | Germany | Yes | Yes | |||
| Fokker | Dr.1 | Germany | Yes | Yes | |||
| Fokker | D.VII | Germany | Yes | Yes | |||
| Fokker | F.VII | Netherlands | Yes | Yes | |||
| Ford | Trimotor | USA | Yes | Yes | |||
| Gloster | Gladiator | UK | Yes | Yes | |||
| Gloster | Gauntlet | UK | Yes | Yes | |||
| Gloster | Meteor | UK | Yes | Yes | |||
| Grumman | F3F | USA | Yes | Yes | |||
| Grumman | F4F Wildcat | USA | Yes | Yes | |||
| Grumman | XF5F Skyrocket | USA | Yes | Yes | |||
| Grumman | F6F Hellcat | USA | Yes | Yes | |||
| Grumman | TBF Avenger | USA | Yes | Yes | |||
| Grumman | J2F Duck | USA | Yes | Yes | |||
| Grumman | F9F Panther | USA | Yes | Yes | |||
| Halberstadt | D.II | Germany | Yes | Yes | |||
| Hawker | Fury I | UK | Yes | Yes | |||
| Hawker | Hurricane | UK | Yes | Yes | |||
| Hawker | Tornado | UK | Yes | No | |||
| Hawker | Typhoon | UK | Yes | Yes | |||
| Heath | Parasol | USA | Yes | No | |||
| Heinkel | He 51 | Germany | Yes | Yes | |||
| Heinkel | He 162 | Germany | Yes | Yes | |||
| Heinkel | He 178 | Germany | Yes | No | |||
| Junkers | Ju 87 Stuka | Germany | Yes | Yes | |||
| Junkers | Ju 88 Schnellbomber | Germany | Yes | Yes | |||
| Kawanishi | H8K Flying Boat | Japan | Yes | No | |||
| Kayaba | HK-1 Flying Wing | Japan | Yes | No | |||
| Laird-Turner | LTR-14 Meteor Cockpit | USA | No | Yes | |||
| Lockheed | L-1011 | USA | No | Yes | |||
| Lockheed | P-38 Lightning | USA | Yes | Yes | |||
| Lockheed | P-80 Shooting Star | USA | Yes | Yes | |||
| Lockheed | XF-90 | USA | Yes | Yes | |||
| Lockheed | SR-71 | USA | No | Yes | |||
| Lockheed | U-2 | USA | No | Yes | |||
| Lockheed | Vega | USA | Yes | Yes | |||
| Lockheed | Constellation | USA | Yes | Yes | |||
| Martin | Model 130 China Clipper | USA | Yes | Yes | |||
| Martin | B-10 Bomber | USA | Yes | Yes | |||
| Martin | B-26 Marauder | USA | Yes | Yes | |||
| Martin | P6M Sea Master | USA | Yes | Yes | |||
| McDonnell | F-4 Phantom | USA | Yes | Yes | |||
| Messerschmitt | Bf 109 | Germany | Yes | Yes | |||
| Messerschmitt | Bf 110 | Germany | Yes | Yes | |||
| Messerschmitt | Me 262 | Germany | Yes | Yes | |||
| Meyers | OTW | USA | Yes | Yes | |||
| Mikoyan-Gurevich | MiG 15 | USSR | Yes | Yes | |||
| Mitsubishi | A6M Reisen (Zero) | Japan | Yes | Yes | |||
| Mitsubishi | G4M (Betty) | Japan | Yes | Yes | |||
| Nakajima | Nakajima B5N (Kate) | Japan | Yes | Yes | |||
| Nakajima | Nakajima Ki-43 (Oscar) | Japan | Yes | Yes | |||
| Nakajima | Nakajima Ki-84 (Frank) | Japan | Yes | Yes | |||
| Navy/Curtiss | NC-4 Flying Boat | USA | Yes | Yes | |||
| North American | P-51 Mustang | USA | Yes | Yes | |||
| North American | AT-6 Texan | USA | Yes | Yes | |||
| North American | A-36 Apache | USA | Yes | Yes | |||
| North American | B-25 Mitchell | USA | Yes | Yes | |||
| North American | F-86 Sabre | USA | Yes | Yes | |||
| Northrop | Model 3A | USA | Yes | No | |||
| Northrop | P-61 Black Widow | USA | Yes | Yes | |||
| Polikarpov | I-16 Mosca | USSR | Yes | Yes | |||
| Piasecki | H-21 | USA | Yes | Yes | |||
| Republic | P-47 Thunderbolt | USA | Yes | Yes | |||
| R.A.F. | S.E.5a | UK | Yes | Yes | |||
| Savoia-Marchetti | SM.79 Sparviero | Italy | Yes | Yes | |||
| Seversky/Republic | P-35 | USA | Yes | Yes | |||
| Sikorsky | S-16 | Russia | Yes | Yes | |||
| Sopwith | Camel | UK | Yes | Yes | |||
| Sopwith | Pup | UK | Yes | Yes | |||
| Sopwith | 1 ½ Strutter | UK | Yes | Yes | |||
| Sopwith | Triplane | UK | Yes | Yes | |||
| SPAD | S.VII | France | Yes | Yes | |||
| Supermarine | Spitfire | UK | Yes | Yes | |||
| Taylor | J-2 Cub | USA | Yes | Yes | |||
| Travel Air | Mystery S | USA | Yes | No | |||
| Thomas-Morse | Scout | USA | Yes | Yes | |||
| Vickers | Vimy | UK | Yes | Yes | |||
| Volaircraft | Darter | USA | Yes | Yes | |||
| Vought | F4U Corsair | USA | Yes | Yes | |||
| Vakhmistrov | Zveno | USSR | Yes | Yes | |||
| Waco | UPF-7 | USSR | Yes | No | |||
Text = Full Text Description / Color = Color Photos