![]() |
| |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ||
| ||||||||||
| Manufacturer | Engine | Country | ||
|---|---|---|---|---|
| Allison | V-1710 | USA | ||
| Clerget | Clerget Rotary Engine (Type 9B) | France | ||
| Daimler Benz | DB 601 | Germany | ||
| Le Rhone | Le Rhone Rotary | France | ||
| Le Rhone | Super Rhone | France | ||
| Lycoming | XR-7755 | USA | ||
| Pratt and Whitney | Wasp | USA | ||
| Pratt and Whitney | R-2800 Double Wasp | USA | ||
| Pratt and Whitney | Hornet | USA | ||
| Rolls-Royce | Merlin V-1650 | Great Britain | ||
| Wright Aeronautical | Whirlwind | USA | ||
| Wright Aeronautical | Cyclone R-1820 | USA | ||
| Wright Aeronautical | Hispano-Suiza E-2 & E-4 | USA | ||
| Aircraft Engine Theory |
||||
| Engine Type | Subject | |||
| Reciprocating | The Four-Stroke Five-Event-Cycle | |||
| Radial | Inside The Radial Engine | |||
| Ramjet | The Ramjet Engine | |||
| Rotary | Rotary Engine Theory | |||
| Rotary | Overhauling The Gnome Monosoupape Engine | |||
| Turbojet | Basic Jet Engine Theory | |||
| Turbojet | The Turbojet Engine | |||
| Turboprop | The Turboprop Engine | |||
| Turbofan | The Turbofan Engine | |||
| Unducted Fan | The Ultra High Bypass Engine | |||
© The Aviation History On-Line Museum. All rights reserved. Updated June 17, 2008